[SQL Server] Optimize speedy query

Hi all, I need optimize this query.
Exists other way to make the query more speedy?
The fields [DATE-V] -clustered-, [TZZ], [COD1], [COD2], [COD3] and [COD4] are indexes not clustered.

Thanks in advance.


Affected rows: 0
Time: 2.015ms

Affected rows: 0

SELECT
	COALESCE ([MAT], 'Tot') AS [MAT],
	[NUMBER-R]
FROM
	(
		SELECT
			LEFT (TZZ, 2) AS MAT,
			SUM (
				CASE
				WHEN (
					[COD1] IN (
						'A01',
						'A02',
						'A06',
						'A07',
						'A08',
						'A09',
						'A10',
						'A12',
						'A13',
						'A15',
						'A16',
						'A18',
						'A20',
						'A21',
						'A22',
						'A23',
						'A24',
						'A26',
						'A28',
						'A29',
						'A30',
						'A36',
						'A37',
						'A38',
						'A42',
						'A43',
						'A44',
						'A45',
						'A47'
					)
					OR [COD2] IN (
						'A01',
						'A02',
						'A06',
						'A07',
						'A08',
						'A09',
						'A10',
						'A12',
						'A13',
						'A15',
						'A16',
						'A18',
						'A20',
						'A21',
						'A22',
						'A23',
						'A24',
						'A26',
						'A28',
						'A29',
						'A30',
						'A36',
						'A37',
						'A38',
						'A42',
						'A43',
						'A44',
						'A45',
						'A47'
					)
					OR [COD3] IN (
						'A01',
						'A02',
						'A06',
						'A07',
						'A08',
						'A09',
						'A10',
						'A12',
						'A13',
						'A15',
						'A16',
						'A18',
						'A20',
						'A21',
						'A22',
						'A23',
						'A24',
						'A26',
						'A28',
						'A29',
						'A30',
						'A36',
						'A37',
						'A38',
						'A42',
						'A43',
						'A44',
						'A45',
						'A47'
					)
					OR [COD4] IN (
						'A01',
						'A02',
						'A06',
						'A07',
						'A08',
						'A09',
						'A10',
						'A12',
						'A13',
						'A15',
						'A16',
						'A18',
						'A20',
						'A21',
						'A22',
						'A23',
						'A24',
						'A26',
						'A28',
						'A29',
						'A30',
						'A36',
						'A37',
						'A38',
						'A42',
						'A43',
						'A44',
						'A45',
						'A47'
					)
				)
				AND [DATE-V] IS NOT NULL THEN
					1
				ELSE
					0
				END
			) AS [NUMBER-R]
		FROM
			dbo_40
		WHERE
			1 = 1
		AND [TZZ] NOT LIKE 'LG%'
		GROUP BY
			LEFT (TZZ, 2) WITH ROLLUP
	) AS SubQs;

i doubt it very much

I agree with @r937 ;, I doubt you can drop this any further. You are at 2.015ms, dropping to 1ms won’t be noticeable.

Why do you think you need to improve this query?

Ok,

I’m interested in expert opinion… thanks a lot!